Prices
Your total is your service fee plus jewellery selection and aftercare costs.
| LOCATION | SERVICE FEE | JEWELLERY (Choose one) | MINIMUM TOTAL | ||
|---|---|---|---|---|---|
| Basic | Gemmed | Gold | |||
| Prince Albert (PA) # | $95 | $155-195+ | – | – | $250 |
| Frenum #^ | $95 | $95 | – | – | $180 |
| Ampallang and Apadravya #^ | $95 | $155+ | – | – | $250 |
| Reverse Prince Albert (RPA) #^ | $95 | $155+ | – | – | $250 |
| Scrotal #* | $95 | $115-135 | – | – | $210 |
| Guiche #* | $95 | $115 | – | – | $210 |
| Foreskin #^ | $95 | $115 | – | – | $210 |
| Dermal Anchor #* | $95 | $95 | $145 | $285-495+ | $190 |
| LOCATION | SERVICE FEE | JEWELLERY (Choose one) | MINIMUM TOTAL | ||
Prices incl GST & subject to change
- # 18+ age procedure
- * Consult suggested prior to booking
- ^ Consult required prior to booking


