Oral


Oral Piercings

View all piercing prices

Prices

Your total is your service fee plus jewellery selection and aftercare costs.
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking
LOCATION SERVICE FEE JEWELLERY (Choose one) MINIMUM TOTAL
Basic Gemmed Gold
Philtrim (Center Upper Lip) * $60 $55 $85-165 $200+ $115
Monroe (Side Upper Lip) $60 $55 $85-165 $200+ $115
Labret (Center Bottom Lip) $60 $55 $85-165 $200+ $115
Side Lower Lip (Single) $60 $55 $85-165 $200+ $115
Paired Lower Lip (Snake Bites, etc) $110 $110 $170-330 $400+ $220
Tongue $70 $55 $105 $350+ $125
Surface Lip (Vertical lip/Vermilion) ^ $75 $65 $110 $350+ $140
Tongue Webbing ^ $75 $55 $130
Smiley ^ $75 $55 $130
Dahlia * $75 $55 $130
Cheek #^ $95 $95 $190
LOCATION SERVICE FEE JEWELLERY (Choose one) MINIMUM TOTAL
Prices incl GST & subject to change
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking